Housekeeping
Room status board, task queue, and attendant assignments
68
Clean & Ready
12
In Progress
18
Dirty / Queue
5
Maintenance Hold
Room Status
| Room | Type | Status | Priority | Attendant | Checkout | |
|---|---|---|---|---|---|---|
Ocean Suite 401 | Suite | Clean | Normal | Maria S. | — | |
Golf Villa 12 VIP arrival at 2pm | Villa | In Progress | High | James T. | 11:00 AM | |
Deluxe King 208 | Deluxe | Dirty | High | Unassigned | 10:30 AM | |
Penthouse 601 Birthday setup required | Penthouse | In Progress | High | Rosa M. | 12:00 PM | |
Spa Retreat 305 | Suite | Clean | Normal | Carlos P. | — | |
Standard Queen 115 | Standard | Dirty | Normal | Unassigned | 10:00 AM | |
Family Suite 502 AC unit replacement | Suite | Maintenance | Urgent | Bob K. | — | |
Junior Suite 310 | Suite | Clean | Normal | Lisa W. | — | |
Oceanview Double 220 | Standard | Dirty | Normal | Unassigned | 11:00 AM | |
Golf Villa 08 | Villa | In Progress | Normal | Kai R. | 11:30 AM | |
Standard King 102 Plumbing leak — do not assign | Standard | Maintenance | High | Bob K. | — | |
Deluxe Queen 214 | Deluxe | Clean | Normal | Maria S. | — |
Attendants On Shift
Maria S.
On Floor4/6 rooms1 in progress
James T.
On Floor3/5 rooms1 in progress
Rosa M.
On Floor2/5 rooms1 in progress
Carlos P.
Break4/4 rooms
Kai R.
On Floor3/5 rooms1 in progress
Lisa W.
On Floor4/4 rooms