Spa & Wellness
Treatment schedule, therapist availability, and retail
Treatments Today
24
+6 vs yesterday
Revenue Today
$4,820
+18%
Utilization Rate
78%
+12%
RevPATH
$82
+$6
Today's Schedule
| Time | Guest | Treatment | Therapist | Room | Value | Status |
|---|---|---|---|---|---|---|
9:00 AM | Emma Davis | Hot Stone Massage (90 min) | Sophia L. | Suite 3 | $280 | In Progress |
9:30 AM | Priya Sharma | Couples Deep Tissue (60 min) | Marco T. | Couples Suite | $420 | In Progress |
10:00 AM | Sarah Williams | Hydrafacial (60 min) | Chloe R. | Facial Suite 1 | $240 | Confirmed |
10:30 AM | Lisa Park | Swedish Massage (60 min) | Sophia L. | Suite 1 | $180 | Confirmed |
11:00 AM | Rachel Torres | Body Wrap & Scrub (90 min) | Aisha K. | Suite 4 | $260 | Confirmed |
11:30 AM | Morgan Chen | Prenatal Massage (60 min) | Marco T. | Suite 2 | $200 | Confirmed |
2:00 PM | Tom Anderson | Sports Recovery (75 min) | Chloe R. | Suite 3 | $220 | Confirmed |
3:00 PM | Carlos Mendez | Deep Tissue (60 min) | Aisha K. | Suite 2 | $180 | Confirmed |
Therapists
Sophia L.
BusyHot Stone & Swedish
1/4 sessionsFree at 11:30 AM
Marco T.
BusyDeep Tissue & Couples
1/3 sessionsFree at 12:00 PM
Chloe R.
AvailableFacials & Wraps
0/4 sessionsFree at 10:00 AM
Aisha K.
AvailableBody Treatments
0/3 sessionsFree at 11:00 AM
James P.
BreakSports & Remedial
0/2 sessionsFree at 1:00 PM
Retail Today
$1,840Elemis Pro-Collagen Cream
4 sold$480
La Mer Regenerating Serum
2 sold$620
Aromatherapy Associates Oil
7 sold$350
Natura Bissé Diamond Mask
3 sold$390