Marketing Automation
Campaigns, automations, and AI-driven upsell sequences
Emails Sent (MTD)
12,840
+18% vs last month
Avg Open Rate
38.4%
+4.2% vs last month
Upsell Revenue
$28,400
+22% vs last month
Campaign ROI
14.2x
+1.8x vs last month
12,840 sent
SMS
3,140 sent
Push
8,200 sent
Active Campaigns
5 running| Campaign | Type | Trigger | Sent | Open Rate | Click Rate | Revenue | Status | |
|---|---|---|---|---|---|---|---|---|
| Pre-Arrival Upsell — Spa | 48h before check-in | 842 | 41% | 18% | $6,200 | Active | ||
| Romance Package Offer | Anniversary guests | 620 | 44% | 22% | $8,900 | Active | ||
| Late Checkout Offer | SMS | Day of checkout | 314 | 92% | 31% | $2,800 | Active | |
| Golf Tee Time Flash Deal | Push | Low tee utilization | 480 | 28% | 14% | $1,960 | Active | |
| Post-Stay Review Request | 2h after checkout | 1,240 | 36% | 24% | — | Active | ||
| Win-Back: 90 Day Lapsed | 90 days no booking | 380 | 22% | 8% | $3,400 | Paused |
Automation Flows
Welcome Series
ActivePre-arrival welcome, itinerary builder, and local tips sequence
3 steps142 enrolled
Upsell Engine
ActiveSpa, golf, dining, and experience upsells timed to stay window
5 steps890 enrolled
Loyalty Nurture
ActiveTier progress, exclusive offers, and early access for members
4 steps234 enrolled
Re-Engagement
PausedWin-back sequence for guests with no activity in 90+ days
3 steps58 enrolled